Eclipse Stakes 1922 |
|||||||||
This race, the thirty-first renewal of the Eclipse Stakes, took place on Friday 14th July 1922 at Sandown Park when Golden Myth beat 1922 Epsom Derby runner-up Tamar and Monarch by a head and 3 lengths. | |||||||||
Pos. | Horse | Jockey | Trainer | Owner | SP | ||||
1 | GOLDEN MYTH | Charlie Elliott | Jack Jarvis | Sir G Bullough | 8/1 | ||||
2 | TAMAR | Frank Bullock | Alec Taylor | Lord Astor | Evens fav | ||||
3 | MONARCH | Henri Jelliss | Walter Earl | Sir Henry Bird | 100/8 | ||||
4 | POLEMARCH | Joe Childs | Green | Lord Londonderry | 33/1 | ||||
5 | MILESIUS | Freddie Fox | Gore | E Kennedy | 33/1 | ||||
6 | GRANELY | Steve Donoghue | Ward | J White | 10/1 | ||||
7 | EAGLEHAWK | H Gray | Leach | Sir H Cunliffe-Owen | 20/1 | ||||
8 | PRESTONGRANGE | Archibald | Peter P Gilpin | Lord Woolavington | 100/8 | ||||
9 | DRY TOAST | Brownie Carslake | Atty Persse | J P Arkwright | 100/7 | ||||
10 | TRUMPETER | J Brennan | Alec Taylor | Lord Astor | 33/1 | ||||
11 | CLARY | M Beary | Farquharson | Duke of Portland | 33/1 | ||||
12 | TRUE KNIGHT | Evans | Woodland | Mr Hazell | 33/1 | ||||
Over Round | 113% | ||||||||
1886 | 1887 | 1888 | 1889 | 1890 | 1891 | 1892 | 1893 | 1894 | 1895 |
ISBN 978-0-9957632-0-3 652 pages 774 former courses |
ISBN 978-0-9957632-1-0 352 pages 400 former courses |
ISBN 978-0-9957632-2-7 180 pages 140 former courses |
ISBN 978-0-9957632-3-4 264 pages 235 former courses |
|||||||||||||||||||||||||||||||||
Copies of the above books are only available by emailing johnwslusar@gmail.com stating your requirements, method of payment (cheque payable to W.Slusar) or Bank transfer, and the address where the book(s) should be sent. | ||||||||||||||||||||||||||||||||||||
|